Essential Travel Info: Insurance
Travel without a care in the world
As the No. 1 specialist in travel to Australia and New Zealand, Austravel offer a wide range of insurance policies to suit the needs of travellers.
Every policy provides medical cover (including ambulance services and pharmacy costs and, should the worse happen, repatriation and funeral costs), with adventure sports covered for activities contained within Austravel packages. Terms, conditions, exclusions and limitations apply.
In addition, cover can be simply and easily upgraded to automatically provide for cancellation, luggage cover and a host of other key benefits for you and your family.
Prices for departures until 31st March 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 7 | £40 | £30 | £25 | £18 |
Annual Multi-Trip £115 Family £230 |
| 14 | £75 | £45 | £40 | £22 | |
| 31 | £95 | £52 | £45 | £24 | |
| 38 | £100 | £60 | £52 | £34 | |
| 45 | £105 | £70 | £60 | £40 | |
| Each Additional 7 days |
£13 | £10 | £8 | £9 | N/A |
Policy Coverage
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cancellation | £5,000 | £3,500 | Not included | £1,000 | £3,500 |
| Rebooking Costs | £500 | £500 | Not included | Not included | Not included |
| Medical Expenses / Repatriation | £5,000,000 | £5,000,000 | £2,000,000 | £2,000,000 | £5,000,000 |
| Curtailment | £5,000 | £3,500 | Not included | Not included | £3,500 |
| Luggage | £2,500 | £2,000 | £1,500 | Not included | £2,000 |
| Personal Money | £300 | £300 | Included in Luggage sum insured | Not included | £200 |
| Luggage Delay | £250 | £200 | £150 | Not included | £250 |
| Personal Liability | £2,000,000 | £2,000,000 | Not included | £1,000,000 | £2,000,000 |
| Personal Accident | £25,000 | £15,000 | Not included | Not included | £25,000 |
| Loss of Passport | £350 | £300 | £250 | £250 | £350 |
| Legal Expenses | £25,000 | £15,000 | Not included | Not included | £25,000 |
| Flight Delay | £150 | £150 | £100 | Not included | £150 |
| Missed Departure | £2,000 | £1,500 | Not included | Not included | £2,000 |
| Home Assist | £100 | Not included | Not included | Not included | Not included |
| Hijack | £5,000 | Not included | Not included | Not included | Not included |
| Send out a relative | £5,000 | Not included | Not included | Not included | Not included |
| Emergency return home | £5,000 | Not included | Not included | Not included | Not included |
| Overbooked Flight | £300 | Not included | Not included | Not included | Not included |
| Overseas Property | Not included | Not included | Not included | Not included | £500 |
| UK Property Travel Expenses | Not included | Not included | Not included | Not included | £500 |
Find a Flight
Latest Flight Offers
My Travel Notes


Login
You are not logged in.



























Print your Travel Notes and bring it along with you to an Austravel shop and design your holiday